ARTICLES ON CURT FLOOD

GUEST ARTICLES
Curt Flood, Gratitude, and the Image of Baseball
by Gerald Early
Curt Flood: Between the Lines
by Rich Lederer
The Demise of the Activist-Athlete
by Dayn Perry
Out of Oakland
by Steve Treder
 CURT FLOOD'S STATISTICS

CAREER SPLITS
  AB H 2B 3B HR RBI BB SO BA OBP SLG
vs. left 2008 627 101 15 37 196 160 154 .312 .364 .433
vs. right 4349 1234 170 29 48 440 283 455 .284 .332 .369
home 3091 910 142 21 37 301 234 271 .294 .349 .390
away 3266 951 129 23 48 335 209 338 .291 .336 .389
grass 6319 1845 268 44 85 634 440 605 .292 .341 .389
turf 38 16 3 0 0 2 3 4 .421 .476 .500
day 2527 723 106 15 37 243 181 242 .286 .337 .384
night 3830 1138 165 29 48 393 262 367 .297 .345 .393
Apr 629 193 29 6 13 76 54 60 .307 .368 .434
May 1122 324 42 9 18 112 78 111 .289 .339 .390
Jun 1094 312 51 5 14 108 65 110 .285 .329 .379
Jul 1142 332 44 10 12 121 75 111 .291 .334 .378
Aug 1277 357 54 7 15 110 100 129 .280 .336 .368
Sep 1093 343 51 7 13 109 71 88 .314 .359 .409
late/close 1053 316 42 6 16 128 79 101 .300 .352 .397
risp 1482 458 72 8 17 537 130 131 .309 .364 .403
total 6357 1861 271 44 85 636 443 609 .293 .342 .389
TOPPS CARDS
 

©2006 Alex Belth